
Company Type:Buyer Update Time:2025-05-07 Vietnam, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 720

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Vietnam | Import | |
---|---|---|---|
Date | 20170607 | ||
Importer | Chi Nhánh T?p ?oàn D?t May Vi?t Nam - Nhà Máy S?i Vinatex Nam ??nh ![]() |
||
Importer code | 1.0010000805e+011 | Custom code | 1 |
Importer address | - | ||
Supplier | P&K ENTERPRISE CO., LTD ![]() |
||
Supplier address | 9F/8, NO.413 LIN SHEN N.RD TAIPEI, TAIWAN, R.O.C TAIWAN | ||
Carrier | RH6315/04JUN | Mode of transport | A |
Loading port | QINGDAO | Destination port | HA NOI |
Origin | china | Customs | CCHQCPNHN |
HScode | 84483900 | ||
Product description | Núm xo?n gi? FA494, s? r?nh khía: 12 (ph? ki?n c?a máy kéo s?i th? 100% Cotton Carded, 100% Cotton Comber; CVC 52% cotton/48%Pe). HSX: CMT - Hicorp Machinery (Qingdao) Co., Ltd.Hàng m?i 100%.Translation | ||
Quantity | 600 | Quantity unit | PCE |
Total value | - | Currency | USD |
Total price(USD) | 720 | Unit price (amount / quantity) | 1.2 |
Payment method | TTR | Incoterms | CIF |
Tax (VND) | 19374300 | Mode of transport | A |
-
1HS Code
-
1Times
-
720Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170607 | 84483900 | ![]() |
China | QINGDAO | HA NOI |